Wiki › Parts
Parts
All 158 parts in the ship designer, grouped the way the designer groups them, with their stats.
Hull
400mm lightweight armor13

1/6 400mm lightweight armor6.7 t · armor 1000 MJ

1/2 400mm lightweight armor20 t · armor 1000 MJ

5/6 400mm lightweight armor33.3 t · armor 1000 MJ

400mm lightweight armor40 t · armor 1000 MJ

1/6 400mm lightweight armor 2x2x126.7 t · armor 1000 MJ

1/2 400mm lightweight armor 2x2x180 t · armor 1000 MJ

5/6 400mm lightweight armor 2x2x1133.3 t · armor 1000 MJ

1/6 400mm lightweight armor 2x2x253.3 t · armor 1000 MJ

1/2 400mm lightweight armor 2x2x2160 t · armor 1000 MJ

5/6 400mm lightweight armor 2x2x2266.7 t · armor 1000 MJ

400mm lightweight armor 3x2x1240 t · armor 1000 MJ

Large 400mm lightweight armor320 t · armor 1000 MJ

400mm lightweight armor 6x6x22880 t · armor 1000 MJ
Hull9
Armor5
Deck4
Ballast3
Engine
Boilers & funnels7
Reactors1
Propellers1
Rudders2
Weapons
Main guns21

20cm Gun21.4 MW · 7.5 km · 155 t

203 mm/55 Mk14154.9 MW · 16.5 km · 280 t

203 mm/60 SK C/34121.1 MW · 20.0 km · 282.7 t

35.6cm Triple Gun155.3 MW · 14.8 km · 460 t

36cm Gun103.6 MW · 14.8 km · 615 t

36cm Quadruple Gun207.1 MW · 14.8 km · 615 t

28 cm/54.5 SK C/34276.7 MW · 23.7 km · 803.3 t

356 mm/45 Type41155.5 MW · 19.9 km · 826 t

Vickers 356 mm/45154.1 MW · 15.3 km · 826 t

381 mm/45 Mk1163.0 MW · 20.8 km · 871.6 t

30.5cm Gun34.0 MW · 14.3 km · 922 t

30.5cm Gun (Old)34.0 MW · 14.3 km · 922 t

30.5cm Gun+50.0 MW · 14.3 km · 922 t

40cm Gun155.0 MW · 16.7 km · 1004 t

40cm Triple Gun232.5 MW · 16.7 km · 1004 t

38cm Gun125.0 MW · 16.9 km · 1052 t

38cm Quadruple Gun250.0 MW · 16.9 km · 1052 t

406 mm/45 Mk1110.7 MW · 21.0 km · 1588 t

381 mm/50 Model 1934147.2 MW · 25.3 km · 1679.9 t

406 mm/50 Mk7232.8 MW · 21.3 km · 1819 t

46cm Gun375.0 MW · 17.3 km · 2510 t
Secondary guns12

12cm Gun1.4 MW · 4.4 km · 7 t

OTO Melara 76 mm/62 Compact800.9 MW · 26.2 km · 8.2 t

120 mm/45 QF Mk943.3 MW · 8.8 km · 9 t

127 mm/38 Mk3055.9 MW · 8.4 km · 17 t

Mk 45 5 inch Gun208.1 MW · 35.9 km · 21.7 t

12.7cm Gun5.0 MW · 4.4 km · 25.4 t

114 mm/45 QF Mk192.1 MW · 10.2 km · 38 t

127 mm/54 Mk42168.4 MW · 30.7 km · 68.7 t

127 mm/38 Mk12111.9 MW · 8.4 km · 75.9 t

152 mm/50 Mk2237.3 MW · 12.6 km · 85.4 t

130 mm/58 Type76151.6 MW · 14.4 km · 110.3 t

15cm Gun15.0 MW · 6.8 km · 175 t
AA & CIWS12

7.7 mm/80 Type92300.0 MW · 0.2 km · 0.1 t

57 mm/47 QF Mk1471.0 MW · 11.1 km · 0.5 t

Mk 36 SRBOC1 t

Type 96 25mm AT/AA Gun504.1 MW · 2.7 km · 1.8 t

37 mm/83 SK C/30500.3 MW · 1.9 km · 3.9 t

M134 Minigun0.0 MW · 1.0 km · 5 t

Phalanx27.9 MW · 1.3 km · 6.2 t

Bofors 40 mm/L60 Model 1936667.1 MW · 5.0 km · 7.2 t

47mm Rapid-firing Gun0.1 MW · 1.2 km · 7.5 t

76mm Rapid-firing Gun0.4 MW · 3.0 km · 7.5 t

AK-63079.0 MW · 4.0 km · 9.1 t

Vulcan Cannon183.8 MW · 5.7 km · 10 t
Torpedoes & mines8

Depth Charge3600.3 MW · 0.1 km · 10 t

Mine4800000.0 MW · 10 t

Torpedo Tube A70.1 MW · 3.0 km · 10 t

Hedgehog2161.0 MW · 1.0 km · 50 t

Torpedo Tube B140.2 MW · 4.5 km · 200 t

Triple Torpedo Tube420.5 MW · 4.5 km · 200 t

Oxygen Torpedo Tube707.4 MW · 10.0 km · 500 t

Underwater Torpedo Tube116.8 MW · 4.5 km · 500 t



























































































